Tichitevedzera musimboti we "mhando, mupi, kuita uye kukura", isu tawana kuvimba uye kurumbidza kubva kumusha uye wepasirese mutengi weChinese Professional China 48V Rotary Compressor yeTransport Refrigeration Yakagadziridzwa, Ngatibatanei maoko nemaoko kuti takabatana tiite yakanaka. kuuya.Tinokugamuchirai nomwoyo wose kuti ushanyire kambani yedu kana kutaura nesu kuti tibatane!
Kutevedzera musimboti wekutanga we "mhando, mupi, kuita uye kukura", isu tawana mataviro uye rumbidzo kubva kumusha uye wepasirese mutengi we.China Top-Mounted, Direct Current, Isu tinotenda mukumisikidza hutano hwevatengi hukama uye kudyidzana kwakanaka kwebhizinesi.Kubatana kwepedyo nevatengi vedu kwatibatsira kugadzira macheni akasimba ekupa uye kukohwa mabhenefiti.Zvitengeswa zvedu zvakatiita kuti tigamuchirwe kwakapararira uye kugutsikana kwevatengi vedu vanokosheswa pasi rese.
Efficient
▪ Tsigira pa-grid charge/ discharge uye off-grid mode.
▪10ms seamless switching.
Smart
▪ HMI ine hushamwari, LCD hombe.
▪ Optional injini yedhiziri yekukurukurirana interface.
▪ Integrated global monitor management, APP ine-bhatani rekunyoresa.
▪ Kuchaja nekuburitsa zvine hungwaru kuwedzera hupenyu hwebhatiri.
Kuvimbika
▪ BMS yakabatanidzwa.
▪ Inoenderana nelead-acid uye lithium bhatiri.
▪ IP65 Dziviriro, kutonhora kwepanyama.
Simple
▪ Saizi diki, uremu huremu, hwakakodzera kuiswa.
BD3KTL-MR | BD3K6TL-MR | BD4KTL-MR | BD4K6TL-MR | BD5KTL-MR | BD6KTL-MR | |
DC kuisa (PV) | ||||||
Max.DC yekupinza simba (W) | 4600 | 6000 | 7000 | |||
Max.DC yekupinda voltage (V) | 500 | |||||
Kutanga voltage (V) | 125 | |||||
MPPT Range (V) | 125-500 | |||||
Max.kuisa ikozvino (A) | 14×2 | |||||
Huwandu hweMPPT / Tambo paMPPT | 2/1 | |||||
AC yakabuda 1 (Gridhi) | ||||||
Rated simba (W) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
Rated grid frequency (Hz) | 50/60 | |||||
Grid voltage range (V) | 180~280 | |||||
Max.kubuda ikozvino (A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
Simba chinhu | 1(-0.8~+0.8) | |||||
THDi | <3% | |||||
Max.kunyatsoshanda | 97.6% | |||||
Euro-kubudirira | 97.0% | |||||
AC yakabuda 2 (Mutoro) | ||||||
Rated kubuda simba (VA) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
Rated output voltage (V) | 230 | |||||
Yakatemerwa Zvazvino (A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
Yakatemerwa kubuda frequency (Hz) | 50/60 | |||||
Off-network switching time (ms) | <20 | |||||
THDU | <2% | |||||
Parallel Operation | Ehe | |||||
Bhatiri | ||||||
Battery Voltage Range (V) | 42~59 | |||||
Max.Kuchaja Voltage (V) | 58 | |||||
Kuchinja / kubuda ikozvino (A) | 95/62.5 | 95/76.6 | 95/83.3 | 95/95.8 | 95/110 | 95/110 |
Bhatiri Type | Lithium/Lead-asidhi | |||||
Communication Interface | CAN/RS485 | |||||
Vamwe | ||||||
Inverter Topology | Transformerless | |||||
Kuzvidyira (W) | <3 | |||||
Range yekushanda tembiricha | -25 ℃~+60 ℃ | |||||
Kutonhora nzira topology | Natural | |||||
Dhigirii rekudzivirira / Altitude (m) | IP65/<2000m | |||||
Hunyoro hunyoro | 0 ~ 95% (isina-condensing) | |||||
Ruzha (dB) | <35 | |||||
Display | LCD | |||||
Kukurukurirana interface | RS485(standard), WiFi, LAN(optional), CAN(standard), DRM(standard) | |||||
Dimension (H x W x D mm) | 550x200x515 | |||||
Huremu (kg) | 25 | |||||
Safe certificate / EMC chitupa | CE, TUV, SAA, VDE |
Tichitevedzera musimboti we "mhando, mupi, kuita uye kukura", isu tawana kuvimba uye kurumbidza kubva kumusha uye wepasirese mutengi weChinese Professional China 48V Rotary Compressor yeTransport Refrigeration Yakagadziridzwa, Ngatibatanei maoko nemaoko kuti takabatana tiite yakanaka. kuuya.Tinokugamuchirai nomwoyo wose kuti ushanyire kambani yedu kana kutaura nesu kuti tibatane!
Chinese ProfessionalChina Top-Mounted, Direct Current, Isu tinotenda mukumisikidza hutano hwevatengi hukama uye kudyidzana kwakanaka kwebhizinesi.Kubatana kwepedyo nevatengi vedu kwatibatsira kugadzira macheni akasimba ekupa uye kukohwa mabhenefiti.Zvitengeswa zvedu zvakatiita kuti tigamuchirwe kwakapararira uye kugutsikana kwevatengi vedu vanokosheswa pasi rese.